Vehicles for Sale in Lighthouse Point, FL
- Optional Enhancements
Description
Clean CARFAX.Amazon Gray 2024 Hyundai Elantra SEL FWD CVT I4Recent Arrival! 31/40 City/Highway MPG| Mileage | 22,974 |
| Trim | SEL |
| Stock # | K943169A |
| VIN | KMHLM4DG5RU800892 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Optional Enhancements
Description
Clean CARFAX.Himalayan Gray 2023 Genesis GV70 2.5T AWD 8-Speed Automatic with SHIFTRONIC 2.5L DOHCRecent Arrival! 22/28 City/Highway MPG| Mileage | 25,016 |
| Trim | 2.5T |
| Stock # | K397392Y |
| VIN | KMUMADTB5PU090135 |
| Exterior Color | Himalayan Gray |
| Interior Color | Obsidian Black |
| Drivetrain | AWD |
- Optional Enhancements
Description
Clean CARFAX.Sapphire Blue 2023 Kia Sportage EX FWD 8-Speed Automatic I4Recent Arrival! 25/32 City/Highway MPG| Mileage | 25,632 |
| Trim | EX |
| Stock # | K017234A |
| VIN | 5XYK33AF1PG071281 |
| Exterior Color | Sapphire Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Optional Enhancements
Description
Jet Black Cloth.Clean CARFAX.Summit White 2021 Chevrolet Malibu LS 1LS FWD CVT 1.5L DOHCRecent Arrival! 29/36 City/Highway MPG| Mileage | 63,235 |
| Trim | LS |
| Stock # | K496003A |
| VIN | 1G1ZB5ST7MF051092 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Optional Enhancements
Description
Cloth.Clean CARFAX.2006 Mercedes-Benz M-Class ML 350 4MATIC®Â® 4MATIC®Â® 7-Speed Automatic with Overdrive 3.5L V6 DOHCRecent Arrival!| Mileage | 75,168 |
| Trim | ML 350 |
| Stock # | K957347A |
| VIN | 4JGBB86E46A132455 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4MATIC® |
- Market Price
- $15,545
- Phil Smith Discount
- - $4,450
- Internet Price
- $11,095
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $12,644
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
AWD.Blaze Blue 2018 Kia Sorento EX AWD 6-Speed Automatic with Sportmatic 3.3L DOHCRecent Arrival!Awards: * JD Power Initial Quality Study (IQS) * JD Power Initial Quality Study…AWD.Blaze Blue 2018 Kia Sorento EX AWD 6-Speed Automatic with Sportmatic 3.3L DOHCRecent Arrival!Awards: * JD Power Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS), Vehicle Dependability Study (VDS) * 2018 KBB.com 10 Most Affordable 3-Row Vehicles(more)| Mileage | 110,163 |
| Trim | EX |
| Stock # | PK6312 |
| VIN | 5XYPHDA55JG372714 |
| Exterior Color | Blaze Blue |
| Interior Color | Beige |
| Drivetrain | AWD |
- Market Price
- $15,623
- Phil Smith Discount
- - $4,450
- Internet Price
- $11,173
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $12,722
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner. Clean CARFAX.Bright Silver 2017 Kia Soul Plus FWD 6-Speed Automatic with Sportmatic I4Recent Arrival! Odometer is 16339 miles below market average! 25/30…CARFAX One-Owner. Clean CARFAX.Bright Silver 2017 Kia Soul Plus FWD 6-Speed Automatic with Sportmatic I4Recent Arrival! Odometer is 16339 miles below market average! 25/30 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS) * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Coolest New Cars Under $18,000(more)| Mileage | 72,275 |
| Trim | Plus |
| Stock # | M003249A |
| VIN | KNDJP3A5XH7462452 |
| Exterior Color | Bright Silver |
| Interior Color | Gray 2-Tone |
| Drivetrain | FWD |
- Market Price
- $15,862
- Phil Smith Discount
- - $4,450
- Internet Price
- $11,412
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $12,961
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner.Ingot Silver 2016 Ford Escape SE FWD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCTRecent Arrival! Odometer is 53317 miles below market average!…CARFAX One-Owner.Ingot Silver 2016 Ford Escape SE FWD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCTRecent Arrival! Odometer is 53317 miles below market average! 23/32 City/Highway MPGAwards: * 2016 KBB.com Brand Image AwardsReviews: * Turbocharged engines deliver strong performance and high fuel economy; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds(more)| Mileage | 60,506 |
| Trim | SE |
| Stock # | K460555A |
| VIN | 1FMCU0GX7GUA35749 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $16,103
- Phil Smith Discount
- - $4,450
- Internet Price
- $11,653
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $13,202
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Clean CARFAX.Titanium Gray 2015 Kia Soul Plus FWD 6-Speed Automatic 2.0L I4 MPI with Idle Stop N GoOdometer is 82393 miles below market average! 24/31 City/Highway MPGAwards: *…Clean CARFAX.Titanium Gray 2015 Kia Soul Plus FWD 6-Speed Automatic 2.0L I4 MPI with Idle Stop N GoOdometer is 82393 miles below market average! 24/31 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS), Initial Quality Study (IQS) * 2015 KBB.com 10 Coolest New Cars Under $18,000 * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Buy Awards FinalistReviews: * Loads of available features; attractive cabin with user-friendly controls and ample passenger space; long warranty; excellent crash test scores. Source: Edmunds * Whether you desire value, practicality, stylish looks or surprising technology and amenities in your economy hatchback, the 2015 Soul checks all the boxes. The new plug-in Kia Soul EV, meanwhile, offers all that in an electric car with an EPA-estimated range of 93 miles. Source: KBB.com(more)| Mileage | 15,255 |
| Trim | Plus |
| Stock # | PK6294 |
| VIN | KNDJP3A54F7176822 |
| Exterior Color | Titanium Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $16,699
- Phil Smith Discount
- - $4,450
- Internet Price
- $12,249
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $13,798
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Clean CARFAX.Snow White Pearl 2022 Kia Forte LXS FWD CVT 2.0L 4-Cylinder MPIRecent Arrival! 29/39 City/Highway MPG| Mileage | 80,709 |
| Trim | LXS |
| Stock # | K413229B |
| VIN | 3KPF24AD1NE430650 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $16,718
- Phil Smith Discount
- - $4,450
- Internet Price
- $12,268
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $13,817
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Carribean Blue 2017 Kia Soul Plus FWD 6-Speed Automatic with Sportmatic I4Recent Arrival! Odometer is 37818 miles below market average! 25/30 City/Highway MPGAwards: * JD Power…Carribean Blue 2017 Kia Soul Plus FWD 6-Speed Automatic with Sportmatic I4Recent Arrival! Odometer is 37818 miles below market average! 25/30 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 37,572 |
| Trim | Plus |
| Stock # | PV6263A |
| VIN | KNDJP3A51H7483402 |
| Exterior Color | Carribean Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $17,113
- Phil Smith Discount
- - $4,450
- Internet Price
- $12,663
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $14,212
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
AWD.Clear White 2018 Kia Sportage LX AWD 6-Speed Automatic Electronic with Overdrive 2.4L I4 DGI DOHC 16VRecent Arrival! Odometer is 34724 miles below market average!Awards: * JD…AWD.Clear White 2018 Kia Sportage LX AWD 6-Speed Automatic Electronic with Overdrive 2.4L I4 DGI DOHC 16VRecent Arrival! Odometer is 34724 miles below market average!Awards: * JD Power Vehicle Dependability Study (VDS) * 2018 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 65,217 |
| Trim | LX |
| Stock # | K371303 |
| VIN | KNDPMCACXJ7371303 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $18,255
- Phil Smith Discount
- - $4,450
- Internet Price
- $13,805
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $15,354
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
4WD.Ingot Silver 2018 Ford Explorer Limited 4WD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI Turbocharged DOHCRecent Arrival!Awards: * 2018 KBB.com 10 Most Awarded…4WD.Ingot Silver 2018 Ford Explorer Limited 4WD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI Turbocharged DOHCRecent Arrival!Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 117,121 |
| Trim | Limited |
| Stock # | K031968A |
| VIN | 1FM5K8F87JGA89226 |
| Exterior Color | Ingot Silver |
| Interior Color | Ebony Black |
| Drivetrain | 4WD |
- Market Price
- $18,294
- Phil Smith Discount
- - $4,450
- Internet Price
- $13,844
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $15,393
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Black Leather.Silver 2014 Lexus ES 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V21/31 City/Highway MPGAwards: * 2014 KBB.com 5-Year Cost to…Black Leather.Silver 2014 Lexus ES 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V21/31 City/Highway MPGAwards: * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com Best Resale Value Awards * 2014 KBB.com Brand Image AwardsReviews: * Velvety-smooth V6 engine; comfortable ride and composed handling; luxurious and well-built interior; generous rear legroom; excellent crash test scores. Source: Edmunds * If you’re looking for luxury that is as reliable as it is impressive, the 2014 Lexus ES should hold a special place on your shopping list. The ES 300h hybrid model sacrifices nothing in return for its 40-mpg fuel economy. Source: KBB.com(more)| Mileage | 93,065 |
| Trim | 350 |
| Stock # | PK6242 |
| VIN | JTHBK1GGXE2119700 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $18,586
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,136
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $15,685
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Gravity Gray 2020 Kia Soul S FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpRecent Arrival! Odometer is 4077 miles below market average! 29/35 City/Highway MPGAwards: * 2020…Gravity Gray 2020 Kia Soul S FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpRecent Arrival! Odometer is 4077 miles below market average! 29/35 City/Highway MPGAwards: * 2020 KBB.com 10 Coolest New Cars Under $20,000 * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 73,485 |
| Trim | S |
| Stock # | K320970Y |
| VIN | KNDJ23AU9L7734844 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $18,700
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,250
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $15,799
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner.Snow White Pearl 2020 Kia Soul GT-Line FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpOdometer is 11430 miles below market average! 27/33 City/Highway MPGAwards:…CARFAX One-Owner.Snow White Pearl 2020 Kia Soul GT-Line FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpOdometer is 11430 miles below market average! 27/33 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS) * 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 58,593 |
| Trim | GT-Line |
| Stock # | K506136B |
| VIN | KNDJ63AU3L7045905 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $18,761
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,311
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $15,860
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Titan Black Premium Synthetic.Clean CARFAX.Black Uni 2020 Volkswagen Jetta 1.4T SE FWD 8-Speed Automatic with Tiptronic 1.4L TSIOdometer is 12685 miles below market average! 30/40…Titan Black Premium Synthetic.Clean CARFAX.Black Uni 2020 Volkswagen Jetta 1.4T SE FWD 8-Speed Automatic with Tiptronic 1.4L TSIOdometer is 12685 miles below market average! 30/40 City/Highway MPGAwards: * 2020 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 50,530 |
| Trim | 1.4T SE |
| Stock # | K471697A |
| VIN | 3VWCB7BU2LM055256 |
| Exterior Color | Black Uni |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- Market Price
- $18,901
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,451
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $16,000
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Clean CARFAX.Silky Silver 2021 Kia Forte LXS FWD CVT 2.0L 4-Cylinder MPIOdometer is 46350 miles below market average! 29/40 City/Highway MPG| Mileage | 26,910 |
| Trim | LXS |
| Stock # | K458415A |
| VIN | 3KPF24AD9ME339639 |
| Exterior Color | Silky Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $18,961
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,511
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $16,060
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Mineral Silver 2019 Kia Sportage LX FWD 6-Speed Automatic Electronic with Overdrive 2.4L I4 DGI DOHC 16VRecent Arrival! Odometer is 26901 miles below market average! 23/30…Mineral Silver 2019 Kia Sportage LX FWD 6-Speed Automatic Electronic with Overdrive 2.4L I4 DGI DOHC 16VRecent Arrival! Odometer is 26901 miles below market average! 23/30 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 49,367 |
| Trim | LX |
| Stock # | K433316A |
| VIN | KNDPM3AC6K7539861 |
| Exterior Color | Mineral Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,764
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,314
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $16,863
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner. Clean CARFAX.Super White 2020 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16VOdometer is 26733 miles below market average! 30/38 City/Highway MPGAwards: * 2020…CARFAX One-Owner. Clean CARFAX.Super White 2020 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16VOdometer is 26733 miles below market average! 30/38 City/Highway MPGAwards: * 2020 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 50,060 |
| Trim | LE |
| Stock # | K472276A |
| VIN | 5YFEPRAEXLP091076 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $20,152
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,702
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $17,251
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
BLUE 2015 Acura RDX FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VOdometer is 7572 miles below market average! 20/28 City/Highway MPGAwards: * 2015 KBB.com 10 Best Luxury Cars…BLUE 2015 Acura RDX FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VOdometer is 7572 miles below market average! 20/28 City/Highway MPGAwards: * 2015 KBB.com 10 Best Luxury Cars Under $35,000For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Strong yet fuel-efficient V6; generous rear legroom; lengthy standard features list; competitive price. Source: Edmunds * The 2015 RDX is the ideal choice if you want a luxury SUV but not the sticker shock and questionable reliability that can be associated with one. Above-average resale value and Acura’s reputation for quality add further peace of mind. Source: KBB.com(more)| Mileage | 91,235 |
| Trim | Base |
| Stock # | K402419A |
| VIN | 5J8TB3H36FL011522 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $20,547
- Phil Smith Discount
- - $4,450
- Internet Price
- $16,097
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $17,646
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner.Oxford White 2021 Ford Explorer XLT RWD 10-Speed Automatic 2.3L EcoBoost I-421/28 City/Highway MPG| Mileage | 88,539 |
| Trim | XLT |
| Stock # | K366645A |
| VIN | 1FMSK7DHXMGA32555 |
| Exterior Color | Oxford White |
| Interior Color | Light Slate |
| Drivetrain | RWD |

- Market Price
- $20,749
- Phil Smith Discount
- - $4,450
- Internet Price
- $16,299
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $17,848
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30.CARFAX One-Owner. Certified.Snow White Pearl 2022 Kia Niro Touring FWD 6-Speed Automatic 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV3046/40…1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30.CARFAX One-Owner. Certified.Snow White Pearl 2022 Kia Niro Touring FWD 6-Speed Automatic 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV3046/40 City/Highway MPGKia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Warranty Deductible: $50 * 165 Point Inspection * Roadside Assistance * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty(more)| Mileage | 66,327 |
| Trim | Touring |
| Stock # | K452405B |
| VIN | KNDCC3LC9N5501751 |
| Exterior Color | Snow White Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Market Price
- $21,101
- Phil Smith Discount
- - $4,450
- Internet Price
- $16,651
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $18,200
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CVT with Xtronic, Charcoal Cloth.CARFAX One-Owner. Clean CARFAX.Aspen White Tricoat 2023 Nissan Sentra SV FWD CVT with Xtronic 2.0L DOHC29/39 City/Highway MPG| Mileage | 25,230 |
| Trim | SV |
| Stock # | K408102A |
| VIN | 3N1AB8CV7PY316826 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include sales tax, tag, title fees, finance charges, $1,995 Phil Smith Advantage Package, $1,099 dealer fee, $450 electronic filing fee , emissions testing charges, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We accept cash, credit cards, and debit cards. There is a 3% processing fee on all credit cards transactions, which is not greater than our cost of acceptance. There is no processing fee for non-credit card transactions.
Used Cars, Trucks & SUVs for Sale in Lighthouse Point, FL
At Phil Smith Kia, you'll find one of the largest selections of used cars, trucks, SUVs, and certified pre-owned vehicles in Lighthouse Point, Florida. Whether you're shopping for a dependable commuter car, a family-friendly SUV, or a budget-friendly vehicle under $20,000, our pre-owned inventory offers options for every lifestyle and budget. Phil Smith Kia proudly serves drivers throughout Lighthouse Point, Pompano Beach, Deerfield Beach, Boca Raton, Coconut Creek, and Fort Lauderdale.
Every used vehicle is carefully inspected for quality and value before being offered for sale. Our inventory is constantly updated with popular models from Kia, Toyota, Honda, Hyundai, Nissan, Chevrolet, Ford, Jeep, and many other trusted brands. Whether you're searching for a used Kia Sportage, Telluride, Sorento, K5, or a pre-owned vehicle from another manufacturer, you'll find competitive pricing and flexible financing solutions at Phil Smith Kia.
Looking to save even more? Explore our used vehicle specials, value your trade online, and apply for financing from the comfort of your home. Our team is committed to helping South Florida drivers find the right vehicle at the right price. Visit Phil Smith Kia today and discover why so many drivers choose us for quality pre-owned vehicles near Boca Raton and Fort Lauderdale.
Q: Where can I find used cars for sale in Lighthouse Point, FL?
A: Phil Smith Kia offers a large selection of used cars, trucks, and SUVs serving Lighthouse Point, Boca Raton, Pompano Beach, Deerfield Beach, and surrounding South Florida communities.
Q: Does Phil Smith offer financing on used vehicles?
A: Yes. We provide financing options for qualified buyers and can help drivers with a variety of credit situations.
Q: Do you accept trade-ins?
A: Absolutely. We accept trade-ins and offer online appraisal tools to help you estimate your vehicle's value before visiting.
Q: What brands of used vehicles do you carry?
A: Our inventory regularly includes Kia, Mitsubishi, Toyota, Honda, Hyundai, Nissan, Chevrolet, Ford, Jeep, RAM, GMC, and many other popular brands.

