Special or Used Vehicles for Sale in Lighthouse Point, FL
- Market Price
- $20,312
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,862
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
Black Leather.Silver 2014 Lexus ES 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V21/31 City/Highway MPGAwards: * 2014 KBB.com Best Resale Value…Black Leather.Silver 2014 Lexus ES 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V21/31 City/Highway MPGAwards: * 2014 KBB.com Best Resale Value Awards * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com Brand Image AwardsReviews: * Velvety-smooth V6 engine; comfortable ride and composed handling; luxurious and well-built interior; generous rear legroom; excellent crash test scores. Source: Edmunds * If you’re looking for luxury that is as reliable as it is impressive, the 2014 Lexus ES should hold a special place on your shopping list. The ES 300h hybrid model sacrifices nothing in return for its 40-mpg fuel economy. Source: KBB.com(more)| Mileage | 93,065 |
| Trim | 350 |
| Stock # | PK6242 |
| VIN | JTHBK1GGXE2119700 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $22,428
- Phil Smith Discount
- - $4,450
- Internet Price
- $17,978
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner.Hampton Gray 2022 Hyundai Santa Cruz SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I421/26 City/Highway MPG| Mileage | 69,340 |
| Trim | SEL |
| Stock # | K367077A |
| VIN | 5NTJC4AE0NH007085 |
| Exterior Color | Hampton Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Market Price
- $23,071
- Phil Smith Discount
- - $4,450
- Internet Price
- $18,621
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
Black Cloth.CARFAX One-Owner. Clean CARFAX.Twilight Black 2023 Hyundai Santa Fe SE FWD 8-Speed Automatic with SHIFTRONIC 2.5L I425/28 City/Highway MPG| Mileage | 39,146 |
| Trim | SE |
| Stock # | K436498A |
| VIN | 5NMS14AJ5PH603346 |
| Exterior Color | Twilight Black |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price
- $24,199
- Phil Smith Discount
- - $4,450
- Internet Price
- $19,749
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner. Clean CARFAX. Certified.Gravity Gray 2024 Kia K5 LXS FWD 8-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp27/37 City/Highway MPGKia Certified…CARFAX One-Owner. Clean CARFAX. Certified.Gravity Gray 2024 Kia K5 LXS FWD 8-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp27/37 City/Highway MPGKia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Vehicle History * Transferable Warranty * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * Roadside Assistance(more)| Mileage | 40,621 |
| Trim | LXS |
| Stock # | K288023A |
| VIN | 5XXG14J24RG247424 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $24,298
- Phil Smith Discount
- - $4,450
- Internet Price
- $19,848
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner. Clean CARFAX.Summit White 2024 Chevrolet Trax 2RS FWD 6-Speed Automatic 1.2L Ecotec Turbo DOHC DI w/VVTOdometer is 5616 miles below market average! 28/32…CARFAX One-Owner. Clean CARFAX.Summit White 2024 Chevrolet Trax 2RS FWD 6-Speed Automatic 1.2L Ecotec Turbo DOHC DI w/VVTOdometer is 5616 miles below market average! 28/32 City/Highway MPGAwards: * Car and Driver 10 BestCar and Driver, January 2017.(more)| Mileage | 22,522 |
| Trim | 2RS |
| Stock # | K443199A |
| VIN | KL77LJE20RC011479 |
| Exterior Color | Summit White |
| Interior Color | Jet Black With Red Accents |
| Drivetrain | FWD |

- Market Price
- $25,954
- Phil Smith Discount
- - $4,450
- Internet Price
- $21,504
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner. Certified.Gravity Gray 2023 Kia Sorento LX FWD 8-Speed Automatic 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hpOdometer is 1223 miles below market average! 24/29…CARFAX One-Owner. Certified.Gravity Gray 2023 Kia Sorento LX FWD 8-Speed Automatic 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hpOdometer is 1223 miles below market average! 24/29 City/Highway MPGKia Certified Pre-Owned Details: * Roadside Assistance * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty * Vehicle History * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date(more)| Mileage | 31,775 |
| Trim | LX |
| Stock # | K944957A |
| VIN | 5XYRG4LC9PG173875 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price
- $29,927
- Phil Smith Discount
- - $4,450
- Internet Price
- $25,477
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner. Certified.Glacial White Pearl 2023 Kia Sorento SX FWD 8-Speed DCT 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hp22/29 City/Highway MPGKia Certified…CARFAX One-Owner. Certified.Glacial White Pearl 2023 Kia Sorento SX FWD 8-Speed DCT 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hp22/29 City/Highway MPGKia Certified Pre-Owned Details: * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Warranty Deductible: $50 * Vehicle History * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * 165 Point Inspection(more)| Mileage | 50,281 |
| Trim | SX |
| Stock # | K468033A |
| VIN | 5XYRK4LF9PG190457 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $32,469
- Phil Smith Discount
- - $4,450
- Internet Price
- $28,019
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner.White Pearl 2025 Hyundai Tucson Limited FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp25/33 City/Highway MPG| Mileage | 24,879 |
| Trim | Limited |
| Stock # | K013799A |
| VIN | 5NMJE3DE3SH449074 |
| Exterior Color | White Pearl |
| Interior Color | Gray/Green 3-tone |
| Drivetrain | FWD |
- Market Price
- $50,585
- Phil Smith Discount
- - $4,450
- Internet Price
- $46,135
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner. Clean CARFAX.White 2025 Mercedes-Benz Sprinter 2500 Cargo 170 WB High Roof RWD 9-Speed Automatic 2.0L 4-Cylinder| Mileage | 26,501 |
| Trim | Cargo 170 WB |
| Stock # | PV6250 |
| VIN | W1Y4KCHY9ST221634 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include sales tax, tag, title fees, finance charges, $1,995 Phil Smith Advantage Package, $1,099 dealer fee, $450 electronic filing fee , emissions testing charges, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We accept cash, credit cards, and debit cards. There is a 3% processing fee on all credit cards transactions, which is not greater than our cost of acceptance. There is no processing fee for non-credit card transactions.

